Description
TECHNICAL PARAMETERS
| Working Area | :2500 x 1300mm |
| Total Spindle Power | :6.0Kw |
| Running Speed | :40m/Min |
| Processing Accuracy | :0.05±mm |
| Repeat Position Accuracy | :0.02±mm |
| Drive Motor | :Servo Motor |
| Power Supply | :AC50/380Hz |
| N.W | :1500Kg |
MD2500(ATC) adopt T-style body structure and crossbeam transmission design, main body
with Industrial welding technology, quench dealing method and then with high precision
milling maching to build. All the accessories are all made one time by 5 axis machining
center to ensure machine’s rigidity and accuracy.
Download Catalogue : FORTUNE CATALOG
TECHNICAL PARAMETERS
| Working Area | :2500 x 1300mm |
| Total Spindle Power | :6.0Kw |
| Running Speed | :40m/Min |
| Processing Accuracy | :0.05±mm |
| Repeat Position Accuracy | :0.02±mm |
| Drive Motor | :Servo Motor |
| Power Supply | :AC50/380Hz |
| N.W | :1500Kg |
Reviews
There are no reviews yet.