Description
TECHNICAL PARAMETERS
| Machine model | WE67K-100T2500 |
| Nominal Pressure | 1000 kN |
| Bending length | 2500 mm |
| Distance between columns | 1990 mm |
| Throat Depth | 320 mm |
| MAX Pressure of system | 22Mpa |
| Slide running condition | |
| Moving journey/stroke | 200mm |
| Fast down speed | 180mm/s |
| Return speed | 110mm/s |
| Working speed | 10mm/s |
| Slide running precision | |
| Position accuracy | ±0.03mm |
| Repeat Position accuracy | ±0.02mm |
| Main motor power | 11 KW |
| Main motor rotate speed | 1440r/min |
| Operate system | KT15 |
| Oil Pump | USA sunny |
| Bending precision angle | ±0.7mm/m |
| Bending precision straightness | ±0.7mm/m |
| Voltage | 220/380/420/660V |




















